Timing By: AXWare SystemsYour source For Competition Timing
Sports Car Club of Rockford - #6 - 2023 Event 6 Rockford Speedway Sep 23 - Sat 09-23-2023
Final Raw Time Results
Timed Entries: 45
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ev 2 Krawczuk, Adam 2022 Tesla 3 44.014 0.000 0.000
2 1 dp 451 Thew, Hayato 2013 Scion FR-S 45.633 1.619 1.619
3 1 xu 196 Meske, Nathan 2020 DF Goble-Goblin 46.254 0.621 2.240
4 1 as 05 Nistor, Marc 2010 Porsche Cayman S 46.336 0.082 2.322
5 2 as 99 Graceffa, Philip 2002 Chevy Corvette 47.122 0.786 3.108
6 1 ar 100 Tegtmeyer, Scott 1991 Mazda Miata 47.135 0.013 3.121
7 1 cr 28 Fitzsimmons, BIll 2013 Scion FRSSSSSSS 47.450 0.315 3.436
8 1 xm 46 Tsaran, Andrei 2018 Mercedes AMG GT 47.795 0.345 3.781
9 2 ev 56 Zahn, Chris 2020 Tesla 3 48.096 0.301 4.082
10 2 dp 313 Duran, Diego 2015 VW Golf R 48.156 0.060 4.142
11 1 fs 747 Salberg, Ryan 2015 Ford Mustang GT 48.228 0.072 4.214
12 2 fs 14 Rosinski, Mathew 2014 Ford Mustang 48.272 0.044 4.258
13 1 cm 68 Spooner, Glen 1968 Corvette 48.392 0.120 4.378
14 1 ep 724 Nielson, Jim 1994 Mazda Miata 48.649 0.257 4.635
15 1 cs 81 Ambelang, Charles 2020 Mazda MX-5 RF 48.663 0.014 4.649
16 2 ep 103 Lundholm, Sharon 1995 Mazda Miata 48.671 0.008 4.657
17 1 em 66 Middleton, Kyle 1999 Mazda Miata 49.171 0.500 5.157
18 1 br 34 Cortes, Miguel 1999 Dodge Neon 49.778 0.607 5.764
19 1 im 18 Rivera, Angel 1993 Ford Festiva 49.985 0.207 5.971
20 2 ar 160 Krumpess, Taylor 1986 Mazda RX7 50.500 0.515 6.486
21 1 rook 081 Molina, Anthony 1993 Mazda Miata 51.409 0.909 7.395
22 1 bm 33 Cincinello, Anthony 2008 Mazda Mazdaspeed 3 51.697 0.288 7.683
23 3 ep 35 Jackson, John 1997 Mazda Miata 52.038 0.341 8.024
24 2 cm 825 Bijedic, Haris 2014 Honda Accord 52.366 0.328 8.352
25 2 xm 77 Waldner, David 2009 Chevy Corvette 52.425 0.059 8.411
26 2 rook 7 Zubic, Miodrag Audi S4 52.446 0.021 8.432
27 3 rook 114 Ibarrac, Fernando 1993 Mazda Miata 52.764 0.318 8.750
28 1 bp 54 Jones, Dan 2001 Honda S2000 52.794 0.030 8.780
29 4 rook 08 Provido, Aaron 1993 Mazda Miata 53.302 0.508 9.288
30 1 dm 32 Meyer, Brandon 2017 Subaru Impreza WRX 53.765 0.463 9.751
31 2 dm 145 Vance, Ken 1998 Mitsubishi Eclipse 53.934 0.169 9.920
32 2 br 749 Smith, Jason 1993 Saturn Sc2 54.311 0.377 10.297
33 1 bs 76 Gauerke, Brian 2008 Audi RS4 54.512 0.201 10.498
34 3 dm 12 Carrasco, Anthony 2003 Subaru Impreza 54.542 0.030 10.528
35 3 fs 16 Claus, James 2018 Dodge Charger 54.685 0.143 10.671
36 4 ep 15 Hernandez, Monira 1995 Mazda Miata 55.099 0.414 11.085
37 1 hp 60 Wike, Jim 2002 Ford Focus SVT 55.216 0.117 11.202
38 5 rook 06 McCraney, Erick 2007 Mazda Mazdaspeed 6 56.000 0.784 11.986
39 2 hp 601 Wike, Dorian 2002 Ford Focus 57.311 1.311 13.297
40 3 hp 23 Tenorio, Charles 2008 Toyota Corolla 58.570 1.259 14.556
41 1 cp 127 Cline, Amanda 2004 mazda rx8 58.908 0.338 14.894
42 6 rook 26 Stout, Ryan 1991 Honda CRX 62.102 3.194 18.088
43 7 rook 4 Bluett, Michael 1978 Chevy Pickup 64.728 2.626 20.714
44 1 hs 113 Mosher, Rick 74 MGB 67.275 2.547 23.261
45 4 hp 50 Wike, Bianca 1998 Honda Civic 67.550 0.275 23.536
46 3 br 1 Valentich, Mike 2015 Mitsubishi Evo X dnf